
Learn Gold
Kruggerand Prices Over the Years
Krugerrands: A Golden Opportunity That Stood the Test of Time
Since its introduction in 1967, the South African Krugerrand has not only become one of the most recognizable gold bullion coins in the world — it has also proven to be an outstanding long-term investment.
In 1970, the price of gold was approximately $35 per ounce. With the Krugerrand containing 1 troy ounce of fine gold, a single coin could be acquired for the equivalent of just a few hundred South African rands at the time.
Fast forward to 2025, and that same ounce of gold is now worth over $3,000, or more than R58,000, depending on the exchange rate. That represents an almost 90-fold increase in USD terms, and even greater growth when measured in rands — especially considering the ZAR’s long-term devaluation.
Why Krugerrands Are a Brilliant Long-Term Investment:
-
📈 Wealth Preservation: Gold has consistently outpaced inflation, protected against currency depreciation, and grown in value — particularly during times of economic uncertainty.
-
💰 Liquidity & Global Recognition: Krugerrands are globally tradable and easy to convert into cash or other assets.
-
🛡️ Tangible Asset: Unlike digital investments, Krugerrands offer the security of physical ownership.
-
🇿🇦 Patriotic Investment: As a South African-made product, investing in Krugerrands supports the local gold industry and offers a source of national pride.
If You Bought One Krugerrand in 1970…
That modest investment of around R25 could now be worth more than R58,000 — a return of over 230,000% over five decades. Few, if any, asset classes have matched that kind of consistent long-term growth with the security and simplicity that gold offers.
***See Spreadsheet for price data.
Year | Gold Price (ZAR) |
---|---|
1970 | 27 |
1971 | 29 |
1972 | 54 |
1973 | 72 |
1974 | 185 |
1975 | 146 |
1976 | 158 |
1977 | 204 |
1978 | 245 |
1979 | 511 |
1980 | 609 |
1981 | 460 |
1982 | 681 |
1983 | 640 |
1984 | 605 |
1985 | 900 |
1986 | 1180 |
1987 | 1160 |
1988 | 1200 |
1989 | 1200 |
1990 | 1060 |
1991 | 1080 |
1992 | 1040 |
1993 | 1400 |
1994 | 1400 |
1995 | 1440 |
1996 | 1820 |
1997 | 1450 |
1998 | 1700 |
1999 | 1920 |
2000 | 2100 |
2001 | 3600 |
2002 | 3300 |
2003 | 3100 |
2004 | 2800 |
2005 | 3400 |
2006 | 4600 |
2007 | 5900 |
2008 | 9500 |
2009 | 9000 |
2010 | 10000 |
2011 | 14400 |
2012 | 16000 |
2013 | 14000 |
2014 | 15200 |
2015 | 17000 |
2016 | 18000 |
2017 | 18000 |
2018 | 19400 |
2019 | 23400 |
2020 | 29000 |
2020 | 31269.15 |
2021 | 27063.28 |
2021 | 30000 |
2022 | 28641.82 |
2023 | 37751.44 |
2024 | 50089.7 |
2025 | 58693.44 |
.png)